Please provide information on officers and employees working in different units or officers at different levels and their contact addresses in the following format (including officers in charge of grievances redressal, vigilance, audit etc.,)
S.No. | NAME | DESIGNATION | CONTACT Nos. | |
---|---|---|---|---|
Mobile | Landline | |||
1 | Sri K.S. Sreenivasa Raju, IAS | Secretary to Govt., YAT&C (S) Dept., | – | 23452055 |
2 | Sri A. Venkateshwar Reddy | Chairman, SATS | 7893784455 | 23241719 |
3 | Sri K.S. Sreenivasa Raju, IAS | VC & MD, SATS(FAC) | – | 23240247 |
4 | Smt. V. Sujatha | Administrative Officer & Accounts Officer | 9394793803 | – |
5 | Smt R.S. Chandravathi | Deputy Collector, Estate & Legal | 9701654466 | – |
6 | Smt. S. Dhana Lakshmi | Deputy Director (Tech) | 9562184143 | – |
7 | Sri D. Vimalakar Rao | Consultant | 7032909140 | – |
8 | Dr. K. Narasaiah | Advisor | 9849908639 | – |
9 | Sri G. Chandra Reddy | Deputy Director, Assns., Khelo India | 9849540119 | |
10 | Sri Deepak | Dy. Executive Engineer | 9866317316 | – |
11 | Sri G.Narsimha Goud | Khelo India-DSO | 7032909139 | – |
12 | Smt K.Suhasini | Medical Officer, SATS | 9493450580 | – |
13 | Sri Syed Hasham Hussaini | Asst.,Physiotherapist | – | |
14 | Sri A.Ashok Kumar | AD (Coaching & Acadamies) | 9949094160 | |
15 | Smt. U. Kalyani | Asst. Director (Estt.) | 9618888483 | |
16 | Sri K.R.R. Bhattar | Asst. Accounts Officer | 8978976784 | |
17 | Sri Manohar Goud | Suptd., Accounts | 8341885567 | |
18 | Sri G. Ashwin Kumar | PA to MD, SATS | 9849901999 | |
19 | Sri Santosh | PA to Chairman SATS | 7893785566 | |
|
||||
20 | Dr. T. Hari Krishna | OSD, Telangana State Sports School, Hakimpet | 9989990441 | – |
21 | Ratan Kumar Bose | Sports Officer | 9959977515 | – |
22 | Dr. M. Ravi Kumar | L.B. Stadium | 9866229937 | – |
23 | Sri N. Sudhakar Rao | Cycling Velodrome | 9866317310 | |
24 | Sri E. Venkateshwar Rao | Saroornagar Indoor Stadium | 9866317303 | – |
25 | Sri N. Sudhakar Rao | Water Sports, Boats Club / Gymkhana Grounds | 9866317310 | – |
26 | Sri G. Ravinder | KVBR Ind Stadium, Yousufguda. | 9848048407 | 23553946 |
27 | Sri A.N.K. Gokul | Sports Complex, Gachibowli | 9550282345 | 23006044 |
28 | Alexander francis | Shooting Range, Gachibowli | 8374656787 | – |
Tennis
Badminton
Badminton
Badminton
Shooter
Boxer
Roller Skater
Gymnast
Hockey
Tennis